Skip to product information

President® Spinning Combo

3.6
Rated 3.6 out of 5 stars
5
$119.99 $139.99
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®

President® Spinning Combo

Rod Length
Rod Power
Number of Pieces
  • Rod Length: 6'9"
  • Rod Power: Medium Light
  • Number of Pieces: 1
  • Reel Size: 30
  • Reel Handle Position: Right/Left
Free Shipping

Free Shipping

Free Shipping on All Orders Over $50

Warranty

Pflueger Exclusive 1-Year Warranty

Includes an industry-leading warranty

Easy Returns

Easy Returns

Return within 30 days of ship date

  • SKU: 1592006
  • Model Number: PRESSP-6930ML

The Pflueger President Spinning Combo continues to be "The Smart Choice™" in performance and value. The President Spinning Reel features a lightweight graphite body and rotor, an aluminum braid-ready spool, and an aluminum handle with a soft touch handle knob. Smooth and reliable performance is driven by the 9+1 stainless steel bearing system (20 size is 6+1 SS Bearings) and the Total Line Control System which reduces line twists, wind knots and provides exceptional line management for all types of line. Paired with a lightweight and sensitive rod, the President Spinning Combo is perfect for a wide array of techniques and applications.

President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®
President® Spinning Combo|Pflueger®

Compare President® Spinning Combo Models

Model Number Rod Power Rod Length Line Rating Rod Action # Pieces Reel Size Gear Ratio Retrieve Max Drag Hook Keeper Guide Type # Guides # Ball Bearings Mono Capacity (yds/lbs) Braid Capacity (yds/lbs)
PRESSP-4820UL2 Ultra Light 4'8" 2 - 6 lb Moderate Fast 2 20 5.2:1 Right/Left 6lb|2.7kg TRUE Stainless Steel 6 7 200/2 100/4 80/6 180/4 125/6 100/8
PRESSP-5025UL Ultra Light 5' 2 - 6 lb Moderate Fast 1 25 5.2:1 Right/Left 8lb|3.6kg TRUE Stainless Steel 6 10 220/2 110/4 90/6 200/4 140/6 110/8
PRESSP-5625 Light 5'6" 4 - 8 lb Moderate Fast 1 25 5.2:1 Right/Left 8lb|3.6kg TRUE Stainless Steel 6 10 220/2 110/4 90/6 200/4 140/6 110/8
PRESSP-6030 Medium Light 6' 6 - 12 lb Extra Fast 1 30 5.2:1 Right/Left 10lb|4.5kg TRUE Stainless Steel 7 10 255/4 145/6 130/8 275/6 190/8 160/10
PRESSP-6625L2 Light 6'6" 4 - 8 lb Moderate 2 25 5.2:1 Right/Left 8lb|3.6kg TRUE Stainless Steel 8 10 220/2 110/4 90/6 200/4 140/6 110/8
PRESSP-6630 Medium 6'6" 8 - 14 lb Fast 1 30 5.2:1 Right/Left 10lb|4.5kg TRUE Stainless Steel 8 10 255/4 145/6 130/8 275/6 190/8 160/10
PRESSP-6630M2 Medium 6'6" 8 - 14 lb Fast 2 30 5.2:1 Right/Left 10lb|4.5kg TRUE Stainless Steel 8 10 255/4 145/6 130/8 275/6 190/8 160/10
PRESSP-6930ML Medium Light 6'9" 6 - 12 lb Extra Fast 1 30 5.2:1 Right/Left 10lb|4.5kg TRUE Stainless Steel 8 10 255/4 145/6 130/8 275/6 190/8 160/10
PRESSP-6930ML2 Medium Light 6'9" 6 - 12 lb Extra Fast 2 30 5.2:1 Right/Left 10lb|4.5kg TRUE Stainless Steel 8 10 255/4 145/6 130/8 275/6 190/8 160/10
PRESSP-7035 Medium 7' 8 - 14 lb Fast 1 35 5.2:1 Right/Left 12lb|5.4kg TRUE Stainless Steel 9 10 230/6 185/8 155/10 250/8 220/10 160/14
3.6
Rated 3.6 out of 5 stars
Based on 5 reviews
Total 5 star reviews: 3 Total 4 star reviews: 0 Total 3 star reviews: 0 Total 2 star reviews: 1 Total 1 star reviews: 1
60%would recommend this product
5 reviews
  • D Profile picture for David  T.
    David T.
    Verified Reviewer
    1 week ago
    Rated 1 out of 5 stars
    Broken rod

    I use it one time

    Pflueger Fishing
    28 seconds ago

    Hello David,

    Thank you for reaching out. We're sorry to hear your rod broke after just one use—that’s definitely not the experience we want you to have.

    We've contacted you directly via email to assist you further. Please check your inbox and feel free to reply there so we can help resolve this as quickly as possible.

  • C
    Carter
    1 month ago
    Rated 5 out of 5 stars
    5 Stars

    I love it bub

  • C
    Clint
    1 month ago
    Rated 5 out of 5 stars
    5 Stars

    Flugger is awesome company.I'm glad to get the combo at a good price

  • T
    Travis
    4 months ago
    Rated 2 out of 5 stars
    2 Stars

    Great products. Horrible customer service, it you can even get them to answer the phone.

  • Q
    Qadir
    5 months ago
    Rated 5 out of 5 stars
    5 Stars

    Love it